GT 1000 is a one credit hour, letter-graded course designed to help incoming students transition successfully to Georgia Tech. Three section types of GT 1000 are offered:
- Interdisciplinary Sections (open to all students, regardless of major or program)
- Major-specific Sections (open to students within a declared major or discipline)
- Cohort Sections (open only to students within a specific program or LLC)
All sections follow a core curriculum that focuses on the transition of new students to Georgia Tech and prepares them for the academic and career opportunities that are available now and in the future.
Click on the section type below to see the Fall 2021 Course Offerings, or download the full schedule HERE.
Fall 2021 GT 1000 Interdisciplinary Sections
All interdisciplinary sections of GT 1000 include the core curriculum and GT 1000 learning outcomes and goals. Any first-year student can register for an interdisciplinary section of GT 1000. Interdisciplinary sections are taught by faculty and staff from various programs, departments, and offices across Georgia Tech, and are divided into the following categories:
- The Georgia Tech Community & The First-Year Experience
- Leadership Development
- Research & Innovation
- Global & Cultural Awareness
Interdisciplinary sections are open to all first-year students.
The Georgia Tech Community & The First-Year Experience
Leadership Development
CRN | Course | Instructor | Day | Start | End | Bldg | Rm | Notes |
---|---|---|---|---|---|---|---|---|
85602 | GT 1000 B06 | Jules, Marissa; Ready, Jamie | M | 1100 | 1150 | CULC | 323 | This section focuses on mindfulness and stress management. |
81542 | GT 1000 B11 | Keyser, Jon | M | 1100 | 1150 | CULC | 127 | This section focuses on navigating your first year at Georgia Tech. |
86907 | GT 1000 B10 | Aluko, Stephanie; McLaughlin, Kayla | M | 1100 | 1150 | CULC | 123 | This section focuses on major and career exploration. |
86967 | GT 1000 B04 | Liggins, Mariah | M | 1400 | 1450 | CULC | 325 | This section focuses on navigating your first year at Georgia Tech. |
85600 | GT 1000 B08 | Riggle, Colleen; Sadowski, Ashby | M | 1530 | 1620 | CULC | 125 | This section focuses on navigating your first year at Georgia Tech. |
94386 | GT 1000 C16 | Boice, Katie | TU | 1700 | 1750 | CULC | 323 | This section focuses on navigating your first year at Georgia Tech. |
83852 | GT 1000 C06 | Folk, Kat | TU | 1230 | 1320 | CULC | 127 | This section focuses on navigating your first year at Georgia Tech. |
88231 | GT 1000 C05 | Neely, De’Angelo; Pritchard, Matt | TU | 1400 | 1450 | CULC | 325 | This section focuses on navigating your first year at Georgia Tech. |
91752 | GT 1000 C12 | Pettet, Thomas | TU | 1400 | 1450 | CULC | 125 | This section focuses on navigating your first year at Georgia Tech. |
89451 | GT 1000 B05 | Kenly, Patricia | TU | 1530 | 1620 | CULC | 125 | This section focuses on navigating your first year at Georgia Tech. |
87727 | GT 1000 D23 | Torrance, Savannah | W | 1400 | 1450 | CULC | 325 | This section focuses on navigating your first year at Georgia Tech. |
87557 | GT 1000 C07 | Fahie, Shameka; Robinson, Shay | W | 1400 | 1450 | CULC | 423 | This section focuses on navigating your first year at Georgia Tech. |
84978 | GT 1000 E06 | Morton, Dione | TH | 0930 | 1020 | CULC | 262 | This section focuses on navigating your first year at Georgia Tech. |
91748 | GT 1000 E15 | Martin, Tim; Phan, Donald | TH | 0930 | 1020 | CULC | 131 | This section focuses on navigating your first year at Georgia Tech. |
87425 | GT 1000 E07 | Stein, John | TH | 1230 | 1320 | CULC | 131 | This section focuses on navigating your first year at Georgia Tech. |
88232 | GT 1000 C04 | Howard, Ramona | TH | 1400 | 1450 | CULC | 131 | This section focuses on navigating your first year at Georgia Tech. |
91750 | GT 1000 E03 | Pennebaker, Sudie | TH | 1400 | 1450 | CULC | 127 | This section focuses on navigating your first year at Georgia Tech. |
87485 | GT 1000 E10 | Burchfield, Gay | TH | 1400 | 1450 | CULC | 325 | This section focuses on navigating your first year at Georgia Tech. |
86914 | GT 1000 F11 | Girardot, Steven; Tant, Allyson | F | 1230 | 1320 | CULC | 325 | This section focuses on navigating your first year at Georgia Tech. |
81545 | GT 1000 F04 | Hubert, Jennifer; Crawford, Katie | F | 1230 | 1320 | CULC | 323 | This section focuses on navigating your first year at Georgia Tech. |
CRN | Course | Instructors | Day | Start | End | Bldg | Room | Notes |
94385 | GT 1000 B16 | Taylor, Judith | M | 1700 | 1750 | CULC | 323 | This section focuses on leadership skills development. |
84972 | GT 1000 FEM | Reynolds, Ursula; Jackson, Miriam | M | 1230 | 1320 | CULC | 123 | This section focuses on women and leadership. |
87580 | GT 1000 B12 | Graham, Samuel | M | 1400 | 1450 | CULC | 125 | This section focuses on leadership skills development. |
84513 | GT 1000 C01 | Johnson, Erik | TU | 0930 | 1020 | CULC | 127 | This section focuses on leadership skills development. |
88952 | GT 1000 C21 | Shannon, Michael | TU | 1530 | 1620 | CULC | 123 | This section focuses on leadership skills development. |
88637 | GT 1000 D16 | Keller, Jamison | W | 1400 | 1450 | CULC | 323 | This section focuses on leadership skills development. |
89779 | GT 1000 D17 | Codrington-Poyette, Jaydale; Owens, Rashaad | W | 1530 | 1620 | CULC | 129 | This section focuses on leadership skills development. |
87484 | GT 1000 LED | Doremus, Stacey | TH | 1230 | 1320 | Instr Center | 215 | This section focuses on leadership skills development. |
91751 | GT 1000 E04 | Goetzel, Warren | TH | 1400 | 1450 | CULC | 125 | This section focuses on leadership skills development. |
86779 | GT 1000 E15 | Bras, Rafael; Bramblett, Sandi | TH | 1530 | 1645 | CULC | 262 | This section focuses on leadership skills development. |
Research & Innovation
CRN | Course | Instructors | Day | Start | End | Bldg | Room | Notes |
93956 | GT 1000 B21 | Melecio, Nakia | M | 0930 | 1020 | CULC | 323 | For students interested in innovation and entrepreneurship. |
89450 | GT 1000 B02 | Hardy, Elaissa | M | 1230 | 1320 | CULC | 127 | For students interested in innovation and entrepreneurship. |
85601 | GT 1000 B22 | Walker, Anna | M | 1400 | 1450 | CULC | 127 | For students interested in innovation and entrepreneurship. |
81543 | GT 1000 C15 | Valenta, Chris | TU | 1400 | 1450 | CULC | 127 | For students interested in innovation and entrepreneurship. |
91753 | GT 1000 UR2 | Tant, Allyson | TU | 1400 | 1450 | CULC | 129 | For students interested in Undergraduate Research. |
81544 | GT 1000 C03 | Goldenburg, Joseph | TU | 1530 | 1620 | CULC | 131 | For students interested in Undergraduate Research. |
93959 | GT 1000 D24 | Heffner, Melissa | W | 1100 | 1150 | CULC | 125 | For students interested in start-ups and entrepreneurship. |
86428 | GT 1000 D05 | Rada, Jeffrey | W | 1230 | 1320 | CULC | 325 | For students interested in innovation and entrepreneurship. |
88670 | GT 1000 UR1 | Reaves, Chris | TH | 1230 | 1320 | CULC | 262 | For students interested in Undergraduate Research. |
87671 | GT 1000 DTI | Lewis, Kevin | F | 0930 | 1020 | CULC | 131 | For students interested in Design Thinking & Innovation. |
Cultural & Global Awareness
CRN | Course | Instructors | Day | Start | End | Bldg | Room | Notes |
86333 | GT 1000 INT | Samford, Katherine; Bleiweis, Scott | TU | 0930 | 1020 | Skiles | 269 | For students who were educated abroad. |
87808 | GT 1000 C02 | Yow, Ruthie; Dow, Savitra | TU | 1230 | 1320 | CULC | 123 | This section focuses on diversity, equity, and inclusion. |
82712 | GT 1000 C09 | Strohmenger, Sarah; Spruiell, Janise | TU | 1400 | 1450 | CULC | 131 | This section focuses on diversity, equity, and inclusion. |
86958 | GT 1000 OIE | Toomey-Flinn, Ashlee; Reese, Elizabeth | TU | 0930 | 1020 | CULC | 131 | For students interested in studying abroad. |
88776 | GT 1000 D01 | Montes, Ciara | W | 1400 | 1450 | CULC | 262 | This section focuses on diversity, equity, and inclusion. |
81547 | GT 1000 D22 | McKeen, Ashley | W | 1400 | 1450 | CULC | 131 | This section focuses on diversity, equity, and inclusion. |
Fall 2021 GT 1000 Major-Specific Sections
Major-specific sections include the core curriculum and GT 1000 learning outcomes and goals. Discipline-specific sections also focus on the academic and professional transition to that major or academic field. All major-specific sections are taught by faculty or advisors in the specified college or school.
Most major-specific sections are permit-restricted only to students in that major. Check the majors column in the table below for any permit restrictions.
CRN | SECTION | MAJORS | INSTRUCTOR | DAY | START | END | BLDG | ROOM | NOTES |
89449 | GT 1000 CB1 | CHBE, CHE | Galfond, Benjamin | W | 1230 | 1320 | ES&T | L1118 | For CHBE and CHE majors only. |
91727 | GT 1000 CB2 | CHBE, CHE | Galfond, Benjamin; Murkison, Ellen | M | 1230 | 1320 | ES&T | L1118 | For CHBE and CHE majors only. |
91728 | GT 1000 CB3 | CHBE, CHE | Breedveld, Victor | TH | 1400 | 1450 | ES&T | L1116 | For CHBE and CHE majors only. |
87486 | GT 1000 CEE | CE, EE, CEE | Jackson, Chloe | TU | 0930 | 1020 | CULC | 262 | For CEE majors only. |
81541 | GT 1000 CH1 | CHEM, BCHM | Stephens, Amanda | M | 1400 | 1450 | CULC | 323 | For Chemistry and Biochemistry majors only. |
90976 | GT 1000 EAS | EAS | Wilson, Samantha | M | 1530 | 1620 | CULC | 131 | For EAS majors only. |
81546 | GT 1000 IA1 | All (not-major restricted) | Ross, Leslie | W | 1400 | 1450 | Skiles | 256 | For students interested in the Humanities and Social Sciences. |
94699 | GT 1000 IA2 | All (not-major restricted) | Miller, Elizabeth | TH | 1400 | 1450 | CULC | 123 | For students interested in the Humanities and Social Sciences. |
94700 | GT 1000 IA3 | All (not-major restricted) | TBD | W | 1230 | 1320 | CULC | 131 | For students interested in the Humanities and Social Sciences. |
87711 | GT 1000 IE1 | IE | Zhou, Chen; Silver, Lauren | F | 1100 | 1150 | CULC | 102 | For IsYE majors only. |
89794 | GT 1000 IE2 | IE | Lowe, Jonathan; Buser, Fran | F | 0930 | 1020 | CULC | 102 | For IsYE majors only. |
94400 | GT 1000 MAT | MATH | Steinbart, Enid; Gupta, Neha | TU | 1530 | 1620 | CULC | 127 | For Math majors only. |
89852 | GT 1000 ME1 | ME | Ferri, Al | W | 1100 | 1150 | CULC | 262 | For ME majors only. |
83071 | GT 1000 MG1 | BA | Womack, Craig | F | 0930 | 1020 | Coll of Business | 222 | For Scheller students only. |
89491 | GT 1000 MG2 | BA | Dutcher, Michael | F | 0930 | 1020 | Coll of Business | 224 | For Scheller students only. |
83070 | GT 1000 MG3 | BA | Sherrington, Jessica | F | 1100 | 1150 | Coll of Business | 202 | For Scheller students only. |
89492 | GT 1000 MG4 | BA | Staar, Lindsay | F | 1100 | 1150 | Coll of Business | 222 | For Scheller students only. |
82056 | GT 1000 MG5 | BA | Rodriguez, Beatriz; Carriere, Steven | F | 1230 | 1320 | Coll of Business | 224 | For Scheller students only. |
94384 | GT 1000 MSE | MSE | Wallaert, Kerry; Williams, Tia | F | 0930 | 1020 | CULC | 129 | For MSE majors only. |
88656 | GT 1000 MTI | MT | Moore, Christopher | M | 1100 | 1150 | Couch | 115 | For Music Technology majors only. |
87670 | GT 1000 NS1 | NEUR | Holder, Mary | M | 1100 | 1150 | CULC | 325 | For NEUR majors only. |
86426 | GT 1000 NS2 | NEUR | Whyte, Alonzo | M | 1230 | 1320 | CULC | 125 | For NEUR majors only. |
93957 | GT 1000 NS3 | NEUR | Ragan, Christina | M | 1530 | 1620 | CULC | 262 | For NEUR majors only. |
88169 | GT 1000 PHY | PHY | Greco, Edwin | M | 1230 | 1320 | Howey | S204 | For Physics majors only. |
87713 | GT 1000 PSY | All (not-major restricted) | Stanzione, Christopher | TU | 1530 | 1620 | CULC | 262 | For students interested in Psychology. |
84973 | GT 1000 WIE | All Engineering Majors | Valeck, Tonia | TU | 0930 | 1020 | CULC | 273 | For students in the Women in Engineering program. |
Fall 2021 GT 1000 Cohort Sections
Cohort sections include the core curriculum and GT 1000 learning outcomes and goals. Cohort sections also focus on the academic and professional transition for students enrolled in various programs offered at Georgia Tech. Cohort Sections are taught by faculty and staff associated with the specified program.
These sections are permit-restricted, which means that only students who are a part of the specific program will be able to register for the course.
CRN | Course | Instructors | Day | Start | End | Bldg | Room | Notes |
89795 | GT 1000 EX1 | Leavey, Jennifer | M | 1400 | 1450 | CULC | 262 | For students in the Explore LLC |
89796 | GT 1000 EX2 | Blandford, Emma | TU | 1230 | 1320 | CULC | 131 | For students in the Explore LLC |
86429 | GT 1000 HP3 | Doshi, Ameet | F | 1400 | 1450 | Curran Street Deck | 210 | For students in the Honors Program. This section focuses on mindfulness |
87016 | GT 1000 HP4 | Evans, Lauren | W | 1230 | 1320 | Curran Street Deck | 210 | For students in the Honors Program. This section focuses on writing & communication. |
84974 | GT 1000 IM1 | Cruser, Jillian; Holton, Markyta | M | 1100 | 1150 | CULC | 125 | For students in the Impact LLC |
89797 | GT 1000 IM3 | Martin, Marina | TH | 1230 | 1320 | CULC | 127 | For students in the Impact LLC |
87017 | GT 1000 IM2 | Brown, Jeremy | TH | 1530 | 1620 | CULC | 131 | For students in the Impact LLC |
82087 | GT 1000 IP1 | Blumenfeld-Gantz, Ilana; Kanny, Neta | TH | 0930 | 1020 | CULC | 127 | For students in the International Plan. |